ABA NASDAQ TOTAL RETURN INDEX VALUE

Date Value At Close Change
5/23/2012 195.16 0.68 0.35%
5/22/2012 194.47 -1.05 -0.54%
5/21/2012 195.51 1.75 0.90%
5/18/2012 193.76 -1.29 -0.66%
5/17/2012 195.05 -2.23 -1.13%
5/16/2012 197.26 -1.03 -0.52%
5/15/2012 198.28 -0.27 -0.14%
5/14/2012 198.55 -2.47 -1.23%
5/11/2012 201.02 -1.45 -0.72%
5/10/2012 202.42 2.47 1.24%
5/9/2012 199.94 -1.95 -0.97%
5/8/2012 201.87 1.11 0.55%
5/7/2012 200.71 1.95 0.98%
5/4/2012 198.75 -2.54 -1.26%
5/3/2012 201.29 -1.37 -0.68%
5/2/2012 202.62 0.33 0.16%
5/1/2012 202.24 -0.43 -0.21%
4/30/2012 202.64 -3.01 -1.46%
4/27/2012 205.65 1.43 0.70%
4/26/2012 204.11 0.93 0.46%
4/25/2012 203.17 2.13 1.06%
4/24/2012 201.04 2.93 1.48%
4/23/2012 198.11 -2.33 -1.16%
4/20/2012 200.44 1.85 0.93%
4/19/2012 198.59 -0.87 -0.44%
4/18/2012 199.46 -2.81 -1.39%
4/17/2012 202.26 3.51 1.77%
4/13/2012 196.22 -4.88 -2.43%
4/12/2012 201.10 2.08 1.05%
4/11/2012 199.02 3.73 1.91%
4/10/2012 195.26 -3.03 -1.53%
4/9/2012 198.29 -3.38 -1.68%
4/4/2012 202.46 -3.37 -1.64%
4/3/2012 205.83 -0.85 -0.41%
4/2/2012 206.66 2.08 1.02%
3/30/2012 204.56 -1.11 -0.54%
3/29/2012 205.67 -1.38 -0.67%
3/28/2012 206.99 1.13 0.55%
3/27/2012 205.83 -1.54 -0.74%
3/26/2012 207.37 3.06 1.50%
3/23/2012 204.31 2.01 0.99%
3/22/2012 202.30 -2.70 -1.32%
3/21/2012 204.99 -0.55 -0.27%
3/20/2012 205.54 -1.33 -0.64%
3/19/2012 206.87 2.15 1.05%
3/16/2012 204.72 0.77 0.38%
3/15/2012 203.95 2.90 1.44%
3/14/2012 201.04 -0.51 -0.25%
3/13/2012 201.54 5.73 2.93%
3/12/2012 195.78 0.65 0.33%
3/9/2012 195.12 2.84 1.48%
3/8/2012 192.28 1.97 1.04%
3/7/2012 190.30 2.58 1.37%
3/6/2012 187.64 -3.68 -1.92%
3/5/2012 191.32 1.01 0.53%
3/2/2012 190.30 -2.90 -1.50%
3/1/2012 193.20 0.51 0.26%
2/29/2012 192.65 -1.74 -0.90%
2/28/2012 194.34 -0.61 -0.31%
2/27/2012 194.89 0.73 0.38%
2/24/2012 194.16 -1.80 -0.92%
2/23/2012 195.96 3.74 1.95%
2/22/2012 192.19 -3.86 -1.97%
2/21/2012 196.05 -1.20 -0.61%
2/16/2012 196.54 4.40 2.29%
2/15/2012 192.14 -0.78 -0.40%
2/14/2012 192.90 -1.25 -0.64%
2/13/2012 194.14 2.44 1.27%
2/10/2012 191.66 -2.52 -1.30%
2/9/2012 194.18 -1.34 -0.69%
2/8/2012 195.51 0.66 0.34%
2/7/2012 194.80 -0.46 -0.24%
2/6/2012 195.24 -1.89 -0.96%
2/3/2012 197.11 4.19 2.17%
2/2/2012 192.92 1.04 0.54%
2/1/2012 191.84 3.24 1.72%
1/31/2012 188.56 -0.04 -0.02%
1/30/2012 188.57 -0.74 -0.39%
1/27/2012 189.22 1.24 0.66%
1/26/2012 187.97 -3.40 -1.78%
1/25/2012 191.36 0.95 0.50%
1/24/2012 190.41 -0.06 -0.03%
1/23/2012 190.47 -0.87 -0.45%
1/20/2012 191.34 1.86 0.98%
1/19/2012 189.48 -0.94 -0.49%
1/18/2012 190.42 1.76 0.93%
1/17/2012 188.65 -0.62 -0.33%
1/12/2012 190.43 0.92 0.49%
1/11/2012 189.51 0.13 0.07%
1/10/2012 189.36 1.75 0.93%
1/9/2012 187.61 2.07 1.12%
1/6/2012 185.54 -0.69 -0.37%
1/5/2012 186.21 2.41 1.31%
1/4/2012 183.80 0.16 0.09%
1/3/2012 183.62 3.77 2.10%
12/29/2011 181.50 2.95 1.65%
12/28/2011 178.53 -2.98 -1.64%
12/27/2011 181.43 0.64 0.35%
12/22/2011 181.15 2.49 1.39%
12/21/2011 178.66 1.27 0.72%
12/20/2011 177.38 6.21 3.63%
12/19/2011 171.17 -2.92 -1.68%
12/16/2011 174.09 0.38 0.22%
12/15/2011 173.71 2.32 1.35%
12/14/2011 171.38 -0.34 -0.20%
12/13/2011 171.69 -2.72 -1.56%
12/12/2011 174.37 -2.40 -1.36%
12/9/2011 176.76 5.19 3.03%
12/8/2011 171.57 -6.02 -3.39%
12/7/2011 177.59 0.22 0.12%
12/5/2011 177.99 2.68 1.53%
12/2/2011 175.31 1.97 1.14%
12/1/2011 173.34 -2.51 -1.43%
11/30/2011 175.81 10.48 6.34%
11/29/2011 165.28 -1.32 -0.79%
11/28/2011 166.55 5.06 3.13%
11/25/2011 161.46 -0.70 -0.43%
11/22/2011 167.09 -0.86 -0.51%
11/21/2011 167.95 -4.38 -2.54%
11/18/2011 172.32 1.48 0.87%
11/17/2011 170.84 -1.33 -0.77%
11/16/2011 172.16 -2.45 -1.40%
11/15/2011 174.58 2.70 1.57%
11/11/2011 175.72 3.57 2.07%
11/10/2011 172.15 2.30 1.35%
11/9/2011 169.84 -8.99 -5.03%
11/8/2011 178.82 3.15 1.79%
11/7/2011 175.64 1.12 0.64%
11/4/2011 174.50 -2.52 -1.42%
11/3/2011 176.93 3.97 2.30%
11/2/2011 172.93 5.44 3.25%
11/1/2011 167.44 -7.30 -4.18%
10/31/2011 174.71 -4.29 -2.40%
10/28/2011 179.00 -1.35 -0.75%
10/27/2011 180.25 8.23 4.78%
10/26/2011 172.01 3.50 2.08%
10/25/2011 168.51 -5.74 -3.29%
10/24/2011 174.25 3.36 1.97%
10/21/2011 170.89 3.47 2.07%
10/20/2011 167.42 0.91 0.55%
10/19/2011 166.51 -1.96 -1.16%
10/18/2011 168.46 7.83 4.87%
10/17/2011 160.63 -6.07 -3.64%
10/14/2011 166.70 1.17 0.71%
10/13/2011 165.53 -2.52 -1.50%
10/12/2011 168.05 3.40 2.06%
10/11/2011 164.64 1.55 0.95%
10/10/2011 163.09 6.89 4.41%
10/7/2011 156.20 -6.40 -3.94%
10/6/2011 162.60 3.82 2.41%
10/5/2011 158.76 1.08 0.68%
10/4/2011 157.67 9.98 6.76%
10/3/2011 147.69 -5.45 -3.56%
9/30/2011 153.12 -4.02 -2.56%
9/29/2011 157.14 5.20 3.42%
9/28/2011 151.92 -6.08 -3.85%
9/27/2011 157.93 1.86 1.19%
9/26/2011 156.07 4.06 2.67%
9/23/2011 152.01 1.73 1.15%
9/22/2011 150.28 -2.14 -1.40%
9/21/2011 152.41 -7.16 -4.49%
9/20/2011 159.57 -2.22 -1.37%
9/19/2011 161.79 -4.71 -2.83%
9/15/2011 166.99 2.01 1.22%
9/14/2011 164.97 2.57 1.58%
9/13/2011 162.37 2.50 1.56%
9/12/2011 159.84 2.62 1.67%
9/9/2011 157.22 -4.21 -2.61%
9/8/2011 161.43 -4.06 -2.45%
9/7/2011 165.48 7.39 4.67%
9/6/2011 158.00 -0.47 -0.30%
9/1/2011 164.65 -5.30 -3.12%
8/31/2011 169.92 0.56 0.33%
8/30/2011 169.31 -1.09 -0.64%
8/29/2011 170.36 7.02 4.30%
8/25/2011 161.03 -4.02 -2.44%
8/24/2011 165.02 3.46 2.14%
8/23/2011 161.56 6.63 4.28%
8/22/2011 154.92 0.24 0.16%
8/19/2011 154.68 -3.11 -1.97%
8/18/2011 157.79 -7.55 -4.57%
8/17/2011 165.34 0.93 0.57%
8/16/2011 164.40 -2.58 -1.55%
8/15/2011 166.98 4.75 2.93%
8/12/2011 162.23 -3.44 -2.08%
8/11/2011 165.67 7.03 4.43%
8/10/2011 158.64 -12.31 -7.20%
8/9/2011 170.91 9.68 6.00%
8/8/2011 161.22 -14.27 -8.13%
8/5/2011 175.46 -2.33 -1.31%
8/4/2011 177.71 -7.08 -3.83%
8/3/2011 184.75 2.27 1.24%
8/2/2011 182.44 -3.22 -1.73%
8/1/2011 185.63 -0.05 -0.03%
7/29/2011 185.68 0.47 0.25%
7/28/2011 185.21 0.22 0.12%
7/27/2011 184.89 -3.79 -2.01%
7/26/2011 188.67 -2.19 -1.15%
7/25/2011 190.86 -1.35 -0.70%
7/22/2011 192.21 -1.17 -0.61%
7/21/2011 193.38 2.60 1.36%
7/20/2011 190.78 0.54 0.28%
7/19/2011 190.23 2.92 1.56%
7/18/2011 187.31 -2.49 -1.31%
7/15/2011 189.80 -0.04 -0.02%
7/14/2011 189.84 -2.96 -1.54%
7/13/2011 192.80 1.80 0.94%
7/12/2011 190.98 0.78 0.41%
7/8/2011 193.32 -1.75 -0.90%
7/7/2011 195.06 2.21 1.15%
7/6/2011 192.85 1.20 0.63%
7/5/2011 191.64 -1.09 -0.57%
6/30/2011 190.16 1.11 0.59%
6/29/2011 189.04 1.40 0.75%
6/28/2011 187.63 1.17 0.63%
6/27/2011 186.41 1.78 0.96%
6/24/2011 184.62 -0.56 -0.30%
6/23/2011 185.18 -1.75 -0.94%
6/22/2011 186.92 -2.22 -1.17%
6/20/2011 187.70 0.79 0.42%
6/17/2011 186.91 1.55 0.84%
6/16/2011 185.36 2.31 1.26%
6/15/2011 183.04 -2.24 -1.21%
6/14/2011 185.26 1.82 0.99%
6/13/2011 183.44 0.65 0.36%
6/10/2011 182.74 -1.52 -0.82%
6/9/2011 184.26 0.22 0.12%
6/8/2011 184.03 -0.75 -0.41%
6/7/2011 184.71 0.15 0.08%
6/6/2011 184.55 -0.92 -0.50%
6/3/2011 185.47 -2.45 -1.30%
6/2/2011 187.92 0.40 0.21%
6/1/2011 187.50 -6.11 -3.16%
5/31/2011 193.58 2.41 1.26%
5/26/2011 189.86 0.73 0.39%
5/25/2011 189.10 0.38 0.20%
5/24/2011 188.72 -0.55 -0.29%
5/23/2011 189.27 -2.33 -1.22%
5/20/2011 191.60 -1.75 -0.91%
5/19/2011 193.35 0.16 0.08%
5/18/2011 193.18 1.24 0.65%
5/17/2011 191.93 1.35 0.71%
5/16/2011 190.58 -0.90 -0.47%
5/13/2011 191.47 -3.03 -1.56%
5/12/2011 194.50 1.43 0.74%
5/11/2011 193.07 -2.16 -1.11%
5/10/2011 195.18 2.53 1.31%
5/9/2011 192.64 0.29 0.15%
5/6/2011 192.32 -0.73 -0.38%
5/5/2011 192.96 -1.70 -0.87%
5/4/2011 194.63 -1.76 -0.90%
5/3/2011 196.35 0.01 0.01%
4/29/2011 198.08 -0.07 -0.04%
4/28/2011 198.15 0.87 0.44%
4/27/2011 197.26 1.20 0.61%
4/26/2011 195.96 2.51 1.30%
4/25/2011 193.45 0.50 0.26%
4/20/2011 192.28 1.53 0.80%
4/19/2011 190.75 -0.76 -0.40%
4/18/2011 191.50 -2.56 -1.32%
4/15/2011 194.06 1.27 0.66%
4/14/2011 192.79 0.59 0.31%
4/13/2011 192.20 -1.69 -0.87%
4/12/2011 193.87 -1.30 -0.67%
4/11/2011 195.17 -0.56 -0.29%
4/8/2011 195.73 -2.30 -1.16%
4/7/2011 198.01 -1.28 -0.64%
4/6/2011 199.29 2.37 1.20%
4/5/2011 196.91 -0.10 -0.05%
4/4/2011 197.01 0.31 0.16%
4/1/2011 196.70 1.48 0.76%
3/31/2011 195.22 0.78 0.40%
3/30/2011 194.44 1.83 0.95%
3/29/2011 192.60 1.25 0.65%
3/28/2011 191.30 -0.79 -0.41%
3/25/2011 192.08 1.04 0.54%
3/24/2011 191.04 0.06 0.03%
3/23/2011 190.94 -1.10 -0.57%
3/22/2011 192.04 -1.02 -0.53%
3/21/2011 193.06 2.47 1.30%
3/18/2011 190.59 2.48 1.32%
3/17/2011 188.11 1.00 0.53%
3/16/2011 187.10 -1.95 -1.03%
3/15/2011 189.03 -1.03 -0.54%
3/14/2011 190.06 -1.41 -0.74%
3/11/2011 191.46 -0.01 -0.01%
3/10/2011 191.44 -4.43 -2.26%
3/9/2011 195.87 -0.37 -0.19%
3/8/2011 196.01 4.13 2.15%
3/7/2011 191.88 -1.92 -0.99%
3/4/2011 193.79 -1.78 -0.91%
3/3/2011 195.57 3.11 1.62%
3/2/2011 192.46 -0.41 -0.21%
3/1/2011 192.82 -2.21 -1.13%
2/28/2011 195.02 0.11 0.06%
2/25/2011 194.91 3.49 1.82%
2/24/2011 191.38 -0.67 -0.35%
2/23/2011 192.02 -1.82 -0.94%
2/22/2011 193.84 -4.14 -2.09%
2/17/2011 196.99 -0.41 -0.21%
2/16/2011 197.40 1.51 0.77%
2/15/2011 195.88 -1.19 -0.60%
2/14/2011 197.07 -0.02 -0.01%
2/11/2011 197.08 3.19 1.65%
2/10/2011 193.89 -0.71 -0.36%
2/9/2011 194.58 -0.80 -0.41%
2/8/2011 195.33 0.39 0.20%
2/7/2011 194.93 1.68 0.87%
2/4/2011 193.23 -0.13 -0.07%
2/3/2011 193.31 0.30 0.16%
2/2/2011 192.98 -1.43 -0.74%
2/1/2011 194.36 3.34 1.75%
1/31/2011 191.01 0.32 0.17%
1/28/2011 190.69 -4.09 -2.10%
1/27/2011 194.69 0.61 0.31%
1/26/2011 194.05 0.12 0.06%
1/25/2011 193.93 1.51 0.78%
1/24/2011 192.42 -0.06 -0.03%
1/21/2011 192.48 0.11 0.06%
1/20/2011 192.37 -1.65 -0.85%
1/19/2011 194.02 -5.04 -2.53%
1/18/2011 199.05 0.54 0.27%
1/13/2011 193.56 -1.18 -0.61%
1/12/2011 194.74 1.39 0.72%
1/11/2011 193.33 1.14 0.59%
1/10/2011 192.19 0.29 0.15%
1/7/2011 191.90 -2.89 -1.48%
1/6/2011 194.78 -1.31 -0.67%
1/5/2011 196.09 2.57 1.33%
1/4/2011 193.52 -3.09 -1.57%
1/3/2011 196.61 4.20 2.18%
12/31/2010 192.41 -1.80 -0.93%
12/30/2010 194.20 -0.07 -0.04%
12/29/2010 194.25 -0.38 -0.20%
12/28/2010 194.57 0.55 0.28%
12/27/2010 194.02 1.80 0.94%
12/22/2010 193.64 4.08 2.15%
12/21/2010 189.55 3.09 1.66%
12/20/2010 186.46 0.65 0.35%
12/17/2010 185.81 -0.04 -0.02%
12/16/2010 185.85 1.47 0.80%
12/15/2010 184.37 -0.97 -0.52%
12/14/2010 185.31 0.60 0.32%
12/13/2010 184.71 -1.04 -0.56%
12/10/2010 185.70 1.97 1.07%
12/9/2010 183.73 1.77 0.97%
12/8/2010 181.95 2.00 1.11%
12/7/2010 179.91 0.56 0.31%
12/6/2010 179.34 0.82 0.46%
12/3/2010 178.52 0.94 0.53%
12/2/2010 177.58 3.36 1.93%
12/1/2010 174.17 3.71 2.18%
11/30/2010 170.43 -1.89 -1.10%
11/29/2010 172.32 1.06 0.62%
11/26/2010 171.21 -1.98 -1.14%
11/23/2010 170.66 -0.98 -0.57%
11/22/2010 171.63 -1.47 -0.85%
11/19/2010 173.09 -0.39 -0.22%
11/18/2010 173.48 1.38 0.80%
11/17/2010 172.10 -1.27 -0.73%
11/16/2010 173.36 -2.65 -1.51%
11/15/2010 176.00 0.50 0.28%
11/12/2010 175.47 -2.96 -1.66%
11/11/2010 178.43 -1.27 -0.71%
11/10/2010 179.70 3.56 2.02%
11/9/2010 176.13 -1.87 -1.05%
11/8/2010 177.99 -1.58 -0.88%
11/5/2010 179.54 1.38 0.77%
11/4/2010 178.15 5.48 3.17%
11/3/2010 172.63 1.96 1.15%
11/2/2010 170.65 1.85 1.10%
11/1/2010 168.77 -2.87 -1.67%
10/29/2010 171.64 0.04 0.02%
10/28/2010 171.55 -0.99 -0.57%
10/27/2010 172.44 -1.28 -0.74%
10/26/2010 173.61 0.31 0.18%
10/25/2010 173.30 -1.08 -0.62%
10/22/2010 174.38 0.40 0.23%
10/21/2010 173.98 -1.44 -0.82%
10/20/2010 175.42 0.48 0.27%
10/19/2010 174.94 -2.33 -1.31%
10/15/2010 173.81 -1.70 -0.97%
10/14/2010 175.51 -1.62 -0.91%
10/13/2010 177.13 2.06 1.18%
10/12/2010 175.05 0.47 0.27%
10/11/2010 174.58 -1.03 -0.59%
10/8/2010 175.61 0.99 0.57%
10/6/2010 175.53 0.15 0.09%
10/5/2010 175.37 4.32 2.53%
10/4/2010 171.05 -1.60 -0.93%
10/1/2010 172.64 -0.10 -0.06%
9/29/2010 171.72 0.22 0.13%
9/28/2010 171.49 1.81 1.07%
9/27/2010 169.61 -2.07 -1.21%
9/24/2010 171.67 4.80 2.88%
9/23/2010 166.87 -1.80 -1.07%
9/22/2010 168.66 -3.38 -1.96%
9/21/2010 172.04 -1.94 -1.12%
9/20/2010 173.98 4.36 2.57%
9/17/2010 169.62 0.91 0.54%
9/16/2010 168.71 -1.98 -1.16%
9/15/2010 170.69 -0.17 -0.10%
9/14/2010 170.83 -2.16 -1.25%
9/13/2010 172.99 4.32 2.56%
9/10/2010 168.63 0.21 0.12%
9/9/2010 168.42 0.99 0.59%
9/8/2010 167.42 1.09 0.66%
9/7/2010 166.28 -4.21 -2.47%
9/2/2010 167.53 0.46 0.28%
9/1/2010 167.07 5.19 3.21%
8/31/2010 161.83 1.15 0.72%
8/30/2010 160.68 -5.02 -3.03%
8/27/2010 165.66 3.74 2.31%
8/26/2010 161.92 -1.77 -1.08%
8/25/2010 163.66 1.01 0.62%
8/24/2010 162.65 -1.13 -0.69%
8/23/2010 163.78 -2.62 -1.57%
8/20/2010 166.40 -0.04 -0.02%
8/19/2010 166.44 -4.28 -2.51%
8/18/2010 170.72 -0.35 -0.20%
8/17/2010 171.07 2.03 1.20%
8/16/2010 169.04 1.05 0.63%
8/13/2010 167.99 -1.64 -0.97%
8/12/2010 169.63 -1.48 -0.86%
8/11/2010 171.11 -6.88 -3.87%
8/10/2010 177.94 -2.65 -1.47%
8/9/2010 180.58 2.13 1.19%
8/6/2010 178.44 -1.85 -1.03%
8/5/2010 180.24 -3.41 -1.86%
8/4/2010 183.64 0.41 0.22%
8/3/2010 183.21 -1.43 -0.77%
8/2/2010 184.62 2.48 1.36%
7/30/2010 182.14 -0.57 -0.31%
7/29/2010 182.71 0.23 0.13%
7/28/2010 182.44 -2.47 -1.34%
7/27/2010 184.80 1.00 0.54%
7/26/2010 183.80 3.70 2.05%
7/23/2010 180.10 2.89 1.63%
7/22/2010 177.21 5.87 3.43%
7/21/2010 171.34 -5.66 -3.20%
7/20/2010 176.94 1.24 0.71%
7/19/2010 175.70 -0.04 -0.02%
7/16/2010 175.74 -6.96 -3.81%
7/15/2010 182.70 -1.59 -0.86%
7/14/2010 184.29 -2.49 -1.33%
7/13/2010 186.77 5.58 3.08%
7/12/2010 181.18 -1.48 -0.81%
7/9/2010 182.66 2.75 1.53%
7/8/2010 179.89 1.51 0.85%
7/7/2010 178.38 5.43 3.14%
7/6/2010 172.94 -0.54 -0.31%
7/1/2010 175.41 -1.07 -0.61%
6/30/2010 176.47 -2.19 -1.23%
6/29/2010 178.64 -5.38 -2.92%
6/28/2010 184.02 -1.02 -0.55%
6/25/2010 184.99 3.93 2.17%
6/24/2010 181.06 -2.32 -1.27%
6/23/2010 183.36 -1.16 -0.63%
6/22/2010 184.52 -2.41 -1.29%
6/21/2010 186.93 -1.24 -0.66%
6/18/2010 188.17 0.93 0.50%
6/17/2010 187.24 -0.28 -0.15%
6/16/2010 187.52 0.16 0.09%
6/15/2010 187.34 3.41 1.85%
6/14/2010 183.92 -0.30 -0.16%
6/11/2010 184.22 1.04 0.57%
6/10/2010 183.13 4.50 2.52%
6/9/2010 178.62 -1.27 -0.71%
6/8/2010 179.82 0.49 0.27%
6/7/2010 179.32 -1.69 -0.93%
6/4/2010 181.00 -8.60 -4.54%
6/3/2010 189.60 -0.09 -0.05%
6/2/2010 189.69 5.00 2.71%
6/1/2010 184.65 -5.04 -2.66%
5/27/2010 192.70 5.97 3.20%
5/26/2010 186.67 0.71 0.38%
5/25/2010 185.95 0.12 0.06%
5/24/2010 185.83 -4.29 -2.26%
5/21/2010 190.12 2.95 1.58%
5/20/2010 187.17 -9.54 -4.85%
5/19/2010 196.70 -2.04 -1.03%
5/18/2010 198.74 -4.16 -2.05%
5/17/2010 202.90 0.19 0.09%
5/14/2010 202.71 -3.96 -1.92%
5/13/2010 206.67 -1.62 -0.78%
5/12/2010 208.29 3.82 1.87%
5/11/2010 204.39 2.12 1.05%
5/10/2010 202.27 9.52 4.94%
5/6/2010 196.28 -6.73 -3.32%
5/5/2010 202.99 -1.22 -0.60%
5/4/2010 204.13 -5.07 -2.42%
5/3/2010 209.20 1.05 0.50%
4/30/2010 208.14 -4.47 -2.10%
4/29/2010 212.61 3.64 1.74%
4/28/2010 208.93 0.17 0.08%
4/27/2010 208.63 -3.82 -1.80%
4/26/2010 212.45 -4.02 -1.86%
4/23/2010 216.47 1.37 0.64%
4/22/2010 215.09 3.50 1.65%
4/21/2010 211.59 3.32 1.59%
4/20/2010 208.26 3.31 1.62%
4/19/2010 204.95 0.02 0.01%
4/16/2010 204.93 -3.34 -1.60%
4/15/2010 208.27 0.95 0.46%
4/14/2010 207.32 4.86 2.40%
4/13/2010 202.46 -0.28 -0.14%
4/12/2010 202.73 0.76 0.38%
4/9/2010 201.96 0.09 0.04%
4/8/2010 201.85 1.18 0.59%
4/7/2010 200.67 0.10 0.05%
4/6/2010 200.57 3.39 1.72%
4/5/2010 197.18 2.47 1.27%
3/31/2010 194.35 -0.53 -0.27%
3/30/2010 194.87 0.24 0.12%
3/26/2010 194.76 -1.56 -0.79%
3/25/2010 196.32 -0.35 -0.18%
3/24/2010 196.66 -1.52 -0.77%
3/23/2010 198.18 0.49 0.25%
3/22/2010 197.69 1.54 0.79%
3/19/2010 196.15 1.60 0.82%
3/18/2010 194.55 -0.69 -0.35%
3/17/2010 195.24 2.23 1.16%
3/16/2010 192.99 2.01 1.05%
3/15/2010 190.97 0.02 0.01%
3/12/2010 190.95 -0.84 -0.44%
3/11/2010 191.79 1.46 0.77%
3/10/2010 190.28 1.89 1.00%
3/9/2010 188.36 0.14 0.07%
3/8/2010 188.21 -0.17 -0.09%
3/5/2010 188.33 3.78 2.05%
3/4/2010 184.55 0.39 0.21%
3/3/2010 184.15 -0.75 -0.41%
3/2/2010 184.85 1.15 0.63%
3/1/2010 183.70 1.08 0.59%
2/26/2010 182.62 -1.05 -0.57%
2/25/2010 183.67 -0.92 -0.50%
2/24/2010 184.53 3.01 1.66%
2/23/2010 181.51 -1.03 -0.56%
2/22/2010 182.54 1.88 1.04%
2/19/2010 180.66 1.20 0.67%
2/18/2010 179.46 0.72 0.40%
2/17/2010 178.74 -0.03 -0.02%
2/16/2010 178.76 2.41 1.37%
2/11/2010 175.95 0.95 0.54%
2/10/2010 175.00 1.18 0.68%
2/9/2010 173.74 1.52 0.88%
2/8/2010 172.21 -1.94 -1.11%
2/5/2010 174.13 2.21 1.29%
2/4/2010 171.88 -3.63 -2.07%
2/3/2010 175.48 -2.30 -1.29%
2/2/2010 177.70 -1.14 -0.64%
2/1/2010 178.81 -0.45 -0.25%
1/29/2010 179.26 -0.89 -0.49%
1/28/2010 180.15 -2.52 -1.38%
1/27/2010 182.55 3.46 1.93%
1/26/2010 179.08 -0.69 -0.38%
1/25/2010 179.77 0.02 0.01%
1/22/2010 179.75 -2.47 -1.36%
1/21/2010 182.22 2.08 1.15%
1/20/2010 180.14 -0.38 -0.21%
1/19/2010 180.52 2.62 1.47%
1/15/2010 177.90 -1.84 -1.02%
1/14/2010 179.74 3.28 1.86%
1/13/2010 176.46 1.30 0.74%
1/12/2010 175.15 -1.17 -0.66%
1/11/2010 176.32 -1.71 -0.96%
1/8/2010 178.03 1.34 0.76%
1/7/2010 176.69 3.91 2.26%
1/6/2010 172.78 -0.37 -0.21%
1/5/2010 173.15 -2.32 -1.32%
1/4/2010 175.47 2.84 1.65%
12/31/2009 172.62 -0.86 -0.50%
12/30/2009 173.46 -0.33 -0.19%
12/29/2009 173.77 -0.15 -0.09%
12/28/2009 173.86 -0.29 -0.17%
12/23/2009 173.28 0.51 0.30%
12/22/2009 172.74 1.07 0.62%
12/21/2009 171.67 0.84 0.49%
12/18/2009 170.83 4.03 2.42%
12/17/2009 166.80 -1.21 -0.72%
12/16/2009 168.00 0.03 0.02%
12/15/2009 167.96 -1.90 -1.12%
12/14/2009 169.86 1.97 1.17%
12/11/2009 167.88 1.16 0.70%
12/10/2009 166.68 -0.93 -0.55%
12/9/2009 167.60 -0.09 -0.05%
12/8/2009 167.65 -0.62 -0.37%
12/7/2009 168.26 -0.76 -0.45%
12/4/2009 169.01 3.61 2.18%
12/3/2009 165.40 -2.68 -1.59%
12/2/2009 168.07 1.46 0.88%
12/1/2009 166.56 0.46 0.28%
11/30/2009 166.10 2.34 1.43%
11/27/2009 163.76 -3.29 -1.97%
11/25/2009 167.00 -1.12 -0.67%
11/24/2009 168.06 -0.06 -0.04%
11/23/2009 168.11 2.87 1.74%
11/20/2009 165.23 0.48 0.29%
11/19/2009 164.75 -2.94 -1.75%
11/18/2009 167.69 0.05 0.03%
11/17/2009 167.60 1.43 0.86%
11/16/2009 166.17 3.61 2.22%
11/12/2009 161.57 -2.71 -1.65%
11/11/2009 164.24 1.72 1.06%
11/10/2009 162.52 -2.70 -1.63%
11/9/2009 165.17 3.41 2.11%
11/6/2009 161.75 -0.38 -0.23%
11/5/2009 162.06 3.04 1.91%
11/4/2009 159.01 -3.47 -2.14%
11/3/2009 162.38 -0.05 -0.03%
11/2/2009 162.43 -1.21 -0.74%
10/30/2009 163.64 -5.01 -2.97%
10/29/2009 168.65 2.04 1.22%
10/28/2009 166.56 -1.24 -0.74%
10/27/2009 167.68 -0.26 -0.15%
10/26/2009 167.94 -1.89 -1.11%
10/23/2009 169.83 -2.71 -1.57%
10/22/2009 172.54 4.31 2.56%
10/21/2009 168.23 -3.07 -1.79%
10/20/2009 171.30 -2.84 -1.63%
10/19/2009 174.14 0.83 0.48%
10/16/2009 173.31 -2.18 -1.24%
10/15/2009 175.49 -0.57 -0.32%
10/13/2009 173.06 -0.36 -0.21%
10/12/2009 173.41 -1.22 -0.70%
10/9/2009 174.63 2.25 1.31%
10/8/2009 172.38 0.67 0.39%
10/7/2009 171.71 -0.11 -0.06%
10/6/2009 171.80 1.44 0.85%
10/5/2009 170.36 1.86 1.10%
10/2/2009 168.49 -0.81 -0.48%
10/1/2009 169.29 -3.92 -2.26%
9/30/2009 173.20 -1.61 -0.92%
9/29/2009 174.80 -0.48 -0.27%
9/28/2009 175.28 3.16 1.84%
9/25/2009 172.05 -0.45 -0.26%
9/24/2009 172.50 -3.06 -1.74%
9/23/2009 175.54 -1.63 -0.92%
9/22/2009 177.17 1.90 1.08%
9/21/2009 175.27 -1.91 -1.08%
9/18/2009 177.18 0.39 0.22%
9/17/2009 176.79 -1.60 -0.90%
9/16/2009 178.39 5.74 3.32%
9/15/2009 172.65 2.09 1.23%
9/14/2009 170.56 0.34 0.20%
9/11/2009 170.22 -0.55 -0.32%
9/10/2009 170.77 0.65 0.38%
9/9/2009 170.12 1.56 0.93%
9/8/2009 168.56 0.44 0.26%
9/4/2009 168.12 1.11 0.66%
9/3/2009 167.01 1.76 1.07%
9/2/2009 165.25 -1.45 -0.87%
9/1/2009 166.70 -4.65 -2.71%
8/31/2009 171.35 -1.59 -0.92%
8/28/2009 172.94 -1.56 -0.89%
8/27/2009 174.50 -0.73 -0.42%
8/26/2009 175.23 0.84 0.48%
8/25/2009 174.39 -0.39 -0.22%
8/24/2009 174.78 -2.94 -1.65%
8/21/2009 177.72 3.85 2.21%
8/20/2009 173.87 0.53 0.31%
8/19/2009 173.34 1.06 0.62%
8/17/2009 171.05 -4.20 -2.40%
8/14/2009 175.25 -3.37 -1.89%
