![]() Log into ICB Member Services |
Certified Lender Business Banker (CLBB)
About CLBB | Apply | Exam Information | Exam Outline | Benefits | Maintain Certification | Advisory Board
Maintain certification
To maintain your CLBB in good standing, you must adhere to ICB's Professional Code of Ethics, pay an annual fee, and complete 30 credits of continuing education every three (3) years. You are allowed to carry over up to 10 credits per three-year cycle. The following list is intended to give you an idea of the types of continuing education ICB approves for post exam continuing education credit.
As you look for activities to fulfill your continuing education requirements, please remember that it is not necessary to have ICB review courses or programs that you are considering. To determine whether a course is eligible for continuing education credit, refer to the CLBB examination outline. If the program you are considering includes content that relates to the items detailed in the exam outline, it qualifies for continuing education credit.
To calculate your CE credits, divide the number of instructional minutes by 50. Fifty (50) minutes of instruction equals one (1) credit. Round up this number to the nearest quarter hour. Do not include breaks or meal functions; motivational speeches; business meetings; introductory remarks; non-guided, unstructured group discussions; or award presentations or receptions.
ABA continuing education opportunities
| Conferences/Schools | Credits |
| ABA Graduate School of Compliance Risk Management, October 21-26, 2012 | TBD |
| ABA National Compliance School, October 20-26, 2012 | 28.25 |
| ABA Graduate Commercial Lending School, April 22-27, 2012 | 45.75 |
| ABA National Commercial Lending School, April 22-27, 2012 | 41.00 |
| ABA Financial Statement Analysis for Lenders, April 21-22, 2012 | 14.00 |
| ABA National Compliance School, March 30-April 5, 2012 | 28.25 |
| ABA Intermediate Compliance School, March 30-April 1, 2012 | 11.25 |
| ABA National Compliance School, Oct 15-21, 2011 | 29.75 |
| ABA Regulatory Compliance Conference, June 12-15, 2011 Order Audio Recordings CRCM CE Credits Available NOTE: Credits to the right are for the LIVE conference. Refer to the CLBB CE Credits Worksheet for audio recordings credit. |
12.00 |
| ABA Life Cycle of a Mortgage Loan Transaction Workshop, June 11, 2011 | 8.50 |
| ABA Real Estate Lending Conference, April 10-12, 2011 | 14.00 |
| ABA Intermediate Compliance School, March 25-27, 2011 | 8.75 |
| ABA National Compliance School, March 25-31, 2011 | 39.75 |
| ABA Graduate Commercial Lending School, March 20-25, 2011 | 45.75 |
| ABA National Commercial Lending School, March 20-25, 2011 | 41.00 |
| ABA Financial Statement Analysis for Lenders, March 19-20, 2011 | 14.00 |
| ABA Regulatory Compliance Conference, June 13-16, 2010 Order Audio Recordings CLBB CE Credits Worksheet NOTE: Credits to the right are for the LIVE conference. Refer to the CLBB CE Credits Worksheet for audio recordings credit. |
16.00 |
| ABA Graduate Commercial Lending School, Apr 18-23, 2010 | 45.75 |
| ABA National Commercial Lending School, Apr 18-23, 2010 | 41.00 |
| ABA Financial Statement Analysis for Lenders, Apr 18-19, 2010 | 14.00 |
| ABA Real Estate Lending Conference, March 21-23, 2010 | 15.00 |
| ABA Intermediate Compliance School, March 19-21, 2010 | 8.75 |
| ABA National Compliance School, March 19-25, 2010 | 39.75 |
| Telephone Briefings (Order Telephone Briefing Audio CDs) | Credits |
| FRB Regulation O: How to Keep Your Insider Lending Program Compliant, April 24, 2012 | 2.50 |
| Fair Credit Reporting Act (FCRA): Nuts and Bolts, March 14, 2012 | 2.50 |
| Self-Paced & Instructor-Led Online Courses | Credits |
| Analyzing Financial Statements* | 30/45 |
| Bank Secrecy Act | 1.50 |
| Bank Secrecy Act (BSA) for Lenders | 1.25 |
| Commercial Lending | 45.00 |
| Community Reinvestment Act (Reg BB)) | 0.75 |
| Economics for Bankers | 45.00 |
| Effective Client Referrals | 2.00 |
| Ethical Issues for Bankers | 1.75 |
| Equal Credit Opportunity Act (Reg B) | 2.00 |
| Extending Credit to Bank Insiders (Reg O) | 0.50 |
| Fair Credit Reporting Act (FCRA) | 1.50 |
| Fair Lending | 1.50 |
| Financial Accounting | 45.00 |
| Flood Disaster Protection Act | 0.50 |
| Information Security and Red Flags | 1.00 |
| Introduction to Agricultural Lending | 30.00 |
| Introduction to Analyzing Financial Statements | 3.25 |
| Law and Banking: Applications | 45.00 |
| Law and Banking: Principles | 45.00 |
| Office of Foreign Assets Control (OFAC) | 0.50 |
| Overview of Financial Statements | 5.00 |
| Personal Tax Return Analysis | 9.75 |
| Privacy For Customer Contact Personnel | 1.00 |
| Real Estate Settlement Procedures Act (RESPA) | 1.25 |
| Reg Z Credit Cards | 0.75 |
| Reg Z HELOCs (Open-End Credit) | 0.75 |
| Reg Z HOEPA (Sect. 32) Loans and Higher-Priced Mortgage Loans | 1.00 |
| Reg Z Installment and Home Equity Loans (Closed-End Credit) | 0.75 |
| Reg Z Mortgages (Closed-End Credit) | 0.50 |
| Reg Z Non Home Secured (Open-End Credit) | 0.50 |
| Reg Z Overview | 1.00 |
| Reg Z Private Higher Education Loans |
0.50 |
| Reg Z Reverse Mortgages | 0.50 |
| Reg Z Right of Rescission | 0.75 |
| Truth In Lending Act (Reg Z) | 5.00 |
For courses with * at the end of their title, credits depend on the number of training hours delivered. Please consult the AIB catalog for details.
Additional CE resources
- State Bankers Association Lending Conferences and Seminars
- Lorman Educational Services Workshops
- Applicable internal training programs (For more information, contact ICB's Continuing Education Manager at 202-663-5377 or icb@aba.com)
- Click here for a list of other ideas to fulfill your continuing education requirement.
How do I know if an activity has received ICB approval?
Many programs list ICB continuing education credit information directly in their promotional and/ or course materials.
Check with your own internal training coordinator to determine if any internal training programs have been approved for ICB continuing education credit. ICB members who wish to submit programs to ICB for review and approval should use the Continuing Education Provider Application and submit the required information via fax or mail. The review period for all programs is approximately four weeks and you will be notified in writing of the outcome once the review is complete. The Continuing Education Provider Application is available in two formats: Word 2007 Version or PDF Form Version.
How do I document the continuing education that I have completed?Please enter your continuing education credits online by way of the password-protected "Member Services" web pages.
We suggest that you retain the original registration and completion documentation in your files in case you need to report the same information to support CE reporting you may need for other professional designations. In addition, this will ensure that you are prepared in the event that ICB should find it necessary to audit your records.
You must accumulate the designated number of CE credits every three (3) years. If you fail to earn those credits in a given three-year cycle, it may result in your membership status being suspended and/or decertification.
Questions? Please contact icb@aba.com for more information.


